
| Contract (lot) size | 100,000 |
| Minimum tradable lot | 1 lot |
| Minimum incremental lot | 1 lot |
| Margin required | 1%, 2% or 5% of amount transacted |
| Nearest level from which orders Can be placed | 10 points |
| Profit and loss calculation | Mark-to-market real time |
| Roll-over calculation | Done daily and at prevailing market cost |
| Trading hours | 24 hours non-stop from Sunday 19:00 GMT to Friday 22:00 GMT. Daylight saving hours apply. |
| Currency pair | Spread | Minimum fluctuation |
| AUDCAD | 0.0010 | 0.0001 |
| AUDCHF | 0.0010 | 0.0001 |
| AUDCNY | 0.0070 | 0.0001 |
| AUDJPY | 0.10 | 0.01 |
| AUDNZD | 0.0016 | 0.0001 |
| AUDUSD | 0.0003 | 0.0001 |
| CADJPY | 0.07 | 0.01 |
| CHFJPY | 0.07 | 0.01 |
| CNYJPY | 0.06 | 0.01 |
| EURAUD | 0.0010 | 0.0001 |
| EURCAD | 0.0008 | 0.0001 |
| EURCHF | 0.0005 | 0.0001 |
| EURGBP | 0.0003 | 0.0001 |
| EURJPY | 0.06 | 0.01 |
| EURNZD | 0.0009 | 0.0001 |
| EURUSD | 0.0003 | 0.0001 |
| GBPAUD | 0.0010 | 0.0001 |
| GBPCAD | 0.0010 | 0.0001 |
| GBPCHF | 0.0010 | 0.0001 |
| GBPJPY | 0.10 | 0.01 |
| GBPNZD | 0.0011 | 0.0001 |
| GBPUSD | 0.0005 | 0.0001 |
| NZDAUD | 0.0015 | 0.0001 |
| NZDCAD | 0.0010 | 0.0001 |
| NZDCNY | 0.0070 | 0.0010 |
| NZDUSD | 0.0004 | 0.0001 |
| USDCAD | 0.0005 | 0.0001 |
| USDCHF | 0.0005 | 0.0001 |
| USDJPY | 0.03 | 0.01 |
| NZDCHF | 0.0010 | 0.0001 |
| NZDJPY | 0.10 | 0.01 |
| USDSGD | 0.0007 | 0.0001 |
* Spreads listed above may vary with market conditions. Contract specifications may be changed without prior notice to clients.
Disclaimer:
The risk of loss in leveraged foreign exchange, CFDs and other derivatives trading can be substantial. Investors should therefore carefully consider whether such trading is suitable in light of their own financial position and investment objectives and if necessary seek appropriate professional advice. Investors are advised to read「Products Disclosure Statements」carefully before making any investment decision.「Products Disclosure Statements」 and 「Investment Advisors Disclosure Statements」 are available on request and free of charge from KVB Kunlun.
The information contained in this document does not constitute financial or investment advice. All information, prices and opinions are subject to change without prior notice.The product information may not apply to all KVB Kunlun companies; please contact our representatives in your country or region, if you have any enquiries.